Level 3: Certified ArcFlow Platform Engineer
Title: Certified ArcFlow Platform Engineer
Prerequisite: Level 2: Systems Engineer
What certified means at this level
You deploy arcflow-server and arcflow-relay in production-oriented configurations, manage Postgres migrations, configure authentication tiers correctly, operate the static product (sites, knowledge, publish, Relay), monitor health and readiness, rotate API keys without downtime, configure OpenTelemetry export, apply the production checklist, and enforce the trace data policy compliance in running systems.
Competencies added over Level 2
| Competency | Demonstration |
|---|---|
| Deployment | Docker Compose or K8s manifests for server, Relay, Postgres, Qdrant |
| Migrations | Apply and re-run idempotently; schema at head |
| Auth tiers | Runtime key, admin key, scoped site tokens used correctly |
| Static product | Site provision, ingest, publish, browser chat via Relay |
| Observability | /health, /ready, persisted traces, optional OTel |
| Key rotation | Rotate runtime or site token without failed requests |
| Trace policy | Traces and exports contain metadata only |
| Production checklist | Complete operator checklist for your environment |
Continue with
| Topic | Document |
|---|---|
| Server | Server overview |
| Relay | Relay overview |
| Static product | Static product overview |
| Production | Production checklist |
| Security | Trace data policy compliance |
| Observability | OpenTelemetry |
| Tutorial | Track F |
| Example | Static chat widget |
Practical project
Deploy the full ArcFlow stack (server, Relay, Postgres, Qdrant), provision a static product site with knowledge and published workflow, verify trace data policy compliance, and perform token rotation without downtime.
Stack components
| Component | Responsibility |
|---|---|
| Postgres | Runs, registry, migrations |
| Qdrant | Vector memory for site knowledge |
| arcflow-server | Execution and admin APIs |
| arcflow-relay | Browser proxy with Origin checks |
| Static frontend | chat-rag or equivalent |
Requirements
| Requirement | Detail |
|---|---|
| Production compose or K8s | Not default dev secrets in final config |
| Migrations | Document initial and re-run migrate |
| Static site | Provision, ingest, publish chat workflow |
| Browser verification | Chat works from allowed origin; blocked from disallowed |
| trace data policy audit | Sample trace and HTTP export reviewed; no prompt bodies |
| Key rotation | Procedure documented; demo rotation of runtime or site token |
| OpenTelemetry | Exporter configured or documented skip with reason |
| Runbook | Start, stop, backup, restore outline |
Suggested commands
BYO Relay optional second phase per relay-byo-deployment.
trace data policy verification
| Check | Method |
|---|---|
| Trace export | CLI or GET trace; confirm metadata fields only |
| Logs | No full user messages at info level |
| Static bundle | No server runtime key in client JS |
| Relay | Site token only in frontend env |
Key rotation without downtime
Document ordered steps:
- Issue new runtime key or site token alongside old
- Update Relay site JSON or server env on rolling instance
- Deploy frontend new site token if rotated
- Drain old key after traffic confirms success
- Revoke old key
Demonstrate at least one rotation in dev with zero failed chat requests during rolling update.
Pass criteria checklist
| Check | Pass |
|---|---|
/ready 200 at head | yes |
| Idempotent migrate | yes |
| Static chat end-to-end | yes |
| Origin enforcement | yes |
| trace data policy sample audit signed off | yes |
| Rotation procedure executed | yes |
| OTel or documented exception | yes |
Self-assessment checklist
| Question | Answer must be yes |
|---|---|
| Can you explain three auth tiers and which routes use each? | |
| Can you restore Postgres without replaying user prompts from traces? | |
| Can you operate Relay rate limits per site? | |
| Can you block a compromised site token in minutes? |
Next level
Proceed to Level 4: Architect for multi-tenant design, workflow specification evolution, and enterprise tradeoffs.